| Carpenter |
| Adornment Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
| Arcane Ornament |   |   |   | * | * | * | * | * |
| Archimage's Ornament |   |   |   | * | * | * | * | * |
| Elemental Ornament |   |   |   | * | * | * | * | * |
| Finesse of the Magi |   |   | * | * | * | * | * | * |
| Glacial Ornament |   | * | * | * | * | * | * | * |
| Metaphysical Ornament |   |   |   | * |   |   | * |   |
| Molten Ornament |   | * | * | * | * | * | * | * |
| Noxious Ornament |   |   |   | * | * | * | * | * |
| Occult Ornament |   |   |   |   | * |   |   |   |
| Reinforced Fastening | * | * | * | * | * | * | * | * |
| Righteous Ornament |   | * | * | * | * | * | * | * |
| Runic Ornament |   | * | * | * | * | * | * | * |
| Savvy Fastening | * | * | * | * | * | * | * | * |
| Serpentine Ornament |   | * | * | * | * | * | * | * |
| Spellbound Ornament |   |   |   |   |   |   | * |   |
| Telekinetic Ornament |   | * | * | * | * | * | * | * |
| Viral Ornament |   | * | * | * | * | * | * | * |
|
| Woodworker |
| Adornment Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
| Balanced Strut |   |   |   |   |   | * |   |   |
| Blessed Strut |   |   |   |   | * |   |   |   |
| Enchanted Sinew | * | * | * | * | * | * | * | * |
| Finesse of the Pontiff |   |   | * | * | * | * | * | * |
| Gritty Fastening | * | * | * | * | * | * | * | * |
| Intercepting Strut | * | * | * | * | * | * | * | * |
| Reinforced Strut | * | * | * | * | * | * | * | * |
| Spiked Strut | * | * | * | * | * | * | * | * |
| Strengthened Sinew | * | * | * | * | * | * | * | * |
| Tactical Strut |   |   |   |   |   | * |   | * |
|
| Provisioner |
| Adornment Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
| Brawny Fastening | * | * | * | * | * | * | * | * |
| Fiery Fastening | * | * | * | * | * | * | * | * |
| Hygenic Lining |   |   |   | * |   | * | * | * |
| Metaphysical Lining |   |   |   | * |   | * | * | * |
| Pontiff's Second Sight |   |   |   |   |   |   | * | * |
|
| Sage |
| Adornment Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
| Focus of the Magi | * | * | * | * | * | * | * | * |
| Balanced Fastening |   |   |   |   |   |   | * | * |
|
| Alchemist |
| Adornment Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
| Agile Fastening | * | * | * | * | * | * | * | * |
| Arctic Polish | * | * | * | * | * | * | * | * |
| Epiphanic Polish |   | * |   | * |   | * |   | * |
| Fiery Polish | * | * | * | * | * | * | * | * |
| Focus of the Pontiff |   |   | * | * | * | * | * | * |
| Holy Polish | * | * | * | * | * | * | * | * |
| Mystic Applique | * | * | * | * | * | * | * | * |
| Mystic Polish | * | * | * | * | * | * | * | * |
| Prismatic Applique |   | * | * | * | * | * | * | * |
| Psychic Applique | * | * | * | * | * | * | * | * |
| Psychic Polish | * | * | * | * | * | * | * | * |
| Robust Applique |   |   |   |   | * |   |   |   |
| Rugged Polish |   | * |   | * |   | * |   | * |
| Septic Polish | * | * | * | * | * | * | * | * |
| Thriving Polish |   | * |   | * |   | * |   |   |
| Venom Laced Polish | * | * | * | * | * | * | * | * |
|
| Jeweler |
| Adornment Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
| Arcane Clasp |   |   | * | * | * | * | * | * |
| Arctic Backing | * | * | * | * | * | * | * | * |
| Consecrated Clasp |   |   | * | * | * | * | * | * |
| Diverting Fastening | * | * | * | * | * | * | * | * |
| Fiery Backing | * | * | * | * | * | * | * | * |
| Holy Backing | * | * | * | * | * | * | * | * |
| Intellectual Backing | * | * | * | * | * | * | * | * |
| Judicious Clasp |   | * | * | * | * | * | * | * |
| Mystic Backing | * | * | * | * | * | * | * | * |
| Oscillating Fastening | * | * | * | * | * | * | * | * |
| Psychic Backing | * | * | * | * | * | * | * | * |
| Reactive Fastening | * | * | * | * | * | * | * | * |
| Restorative Clasp | * | * | * | * | * | * | * | * |
| Septic Backing | * | * | * | * | * | * | * | * |
| Spry Clasp |   |   |   |   |   | * | * | * |
| Tactical Clasp |   |   |   |   |   |   | * |   |
| Venom Laced Backing | * | * | * | * | * | * | * | * |
|
| Tailor |
| Adornment Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
| Agile Stitching | * | * | * | * | * | * | * | * |
| Blessed Imprint |   |   |   |   |   | * |   | * |
| Brawny Straps | * | * | * | * | * | * | * | * |
| Epiphanic Imprint | * |   | * |   | * |   | * |   |
| Fast Action Stitching |   |   |   |   |   | * |   | * |
| Gritty Straps | * | * | * | * | * | * | * | * |
| Honing Easyloader | * | * | * | * | * | * | * | * |
| Intellectual Fastening | * | * | * | * | * | * | * | * |
| Judicious Easyloader |   | * | * | * | * | * | * | * |
| Occult Stitching |   |   |   | * |   | * | * | * |
| Phantom Easyloader | * | * | * | * | * | * | * | * |
| Psychic Imprint | * | * | * | * | * | * | * | * |
| Restorative Stitching | * | * | * | * | * | * | * | * |
| Righteous Easyloader | * | * | * | * | * | * | * | * |
| Rugged Straps | * |   | * |   | * |   | * |   |
| Savvy Imprint | * | * | * | * | * | * | * | * |
| Septic Straps | * | * | * | * | * | * | * | * |
| Sharpening Easyloader | * | * | * | * | * | * | * | * |
| Silver Lining | * | * | * | * | * | * | * | * |
| Spiked Straps | * | * | * | * | * | * | * | * |
| Venom Laced Straps | * | * | * | * | * | * | * | * |
| Weighted Easyloader | * | * | * | * | * | * | * | * |
| Magi's Second Sight |   |   |   |   |   | * |   | * |
|
| Armorer |
| Adornment Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
| Agile Spurs | * | * | * | * | * | * | * | * |
| Archimage's Buckle |   |   |   | * | * | * | * | * |
| Arctic Splint | * | * | * | * | * | * | * | * |
| Arctic Spurs | * | * | * | * | * | * | * | * |
| Brawny Brace | * | * | * | * | * | * | * | * |
| Clemency of the Pontiff | * | * | * | * | * | * | * | * |
| Fast Action Buckle |   |   |   |   |   |   | * |   |
| Glancing Splint | * | * | * | * | * | * | * | * |
| Gritty Brace | * | * | * | * | * | * | * | * |
| Gritty Spurs | * | * | * | * | * | * | * | * |
| Hygenic Fastening |   |   | * |   | * | * | * | * |
| Mystic Splint | * | * | * | * | * | * | * | * |
| Reinforced Splint | * | * | * | * | * | * | * | * |
| Savvy Splint | * | * | * | * | * | * | * | * |
| Septic Brace | * | * | * | * | * | * | * | * |
| Spry Buckle |   |   |   |   |   |   | * | * |
| Venom Laced Brace | * | * | * | * | * | * | * | * |
|
| Weaponsmith |
| Adornment Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
| Glacial Whetstone | * | * | * | * | * | * | * | * |
| Honed Crossguard | * | * | * | * | * | * | * | * |
| Molten Counterweight | * | * | * | * | * | * | * | * |
| Molten Whetstone | * | * | * | * | * | * | * | * |
| Occult Clasp |   |   | * | * |   | * | * | * |
| Righteous Whetstone | * | * | * | * | * | * | * | * |
| Runic Crossguard | * | * | * | * | * | * | * | * |
| Serpentine Crossguard | * | * | * | * | * | * | * | * |
| Sharpening Whetstone | * | * | * | * | * | * | * | * |
| Viral Counterweight | * | * | * | * | * | * | * | * |
| Viral Crossguard | * | * | * | * | * | * | * | * |
| Weighted Counterweight | * | * | * | * | * | * | * | * |
|
| Tinkerer |
| Adornment Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
| Glacial Composite Gear | ? | ? | ? | ? | ? | ? | * | * |
| Judicious Composite Gear | ? | ? | ? | ? | ? | ? | * | * |
| Molten Composite Gear | ? | ? | ? | ? | ? | ? | * | * |
| Serpentine Composite Gear | ? | ? | ? | ? | ? | ? | * | * |
| Vampiric Composite Gear | ? | ? | ? | ? | ? | ? | * | * |
|
| Transmuter |
| Adornment Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
| Glacial Temper | * | * | * | * | * | * | * | * |
| Molten Binding | * | * | * | * | * | * | * | * |
| Molten Temper | * | * | * | * | * | * | * | * |
| Righteous Temper | * | * | * | * | * | * | * | * |
| Runic Temper | * | * | * | * | * | * | * | * |
| Serpentine Temper | * | * | * | * | * | * | * | * |
| Viral Binding | * | * | * | * | * | * | * | * |
| Viral Temper | * | * | * | * | * | * | * | * |
|
| Transmuter (Advanced) |
| Adornment Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
| Balancing Ayr Stone |   |   |   |   |   | * | * | * |
| Concussive Counterbalance |   |   | * | * | * | * | * | * |
| Deft Pommel |   |   |   |   | * | * | * | * |
| Glancing Tsuba |   |   | * | * | * | * | * | * |
| Lacerative Ayr Stone |   |   | * | * | * | * | * | * |
| Perforative Tsuba |   |   | * | * | * | * | * | * |
| Phantom Handle | * | * | * | * | * | * | * | * |
| Phantom Shod | * | * | * | * | * | * | * | * |
| Proficient Shaft |   |   |   |   | * | * | * | * |
| Rapid Handgrips |   |   | * | * | * | * | * | * |
| Vampiric Handle | * | * | * | * | * | * | * | * |
| Vampiric Pommel | * | * | * | * | * | * | * | * |
| Vigilant Counterbalance |   |   | * | * | * | * | * | * |
| Vigilant Shaft |   | * | * | * | * | * | * | * |
| Vigilant Shod |   | * | * | * | * | * | * | * |
|